(Roll or Hand Roll)
| VEGETARIAN | |||
| 1. | KOMPYO ROLL (SQUASH) | 3.25 | |
| 2. | CUCUMBER ROLL | 3.25 | |
| 3. | OSHINKO ROLL (PICKLE RADISH) | 3.25 | |
| 4. | SWEET POTATO ROLL | 3.75 | |
| 5. | AVOCADO ROLL | 3.75 | |
| 6. | ASPARAGUS ROLL | 3.75 | |
| 7. | GREEN MAKIAvocado, cucumber, asparagus | 3.95 | |
| 8. | VEGETABLE TEMPURA ROLL | 5.50 | |
| 9. | SPINACH ROLL | 3.25 | |
| COOK | |||
| 10. | CRAB STICK ROLL | 4.25 | |
| 11. | SALMON SKIN ROLL | 4.75 | |
| 12. | CALIFORNIA ROLL | 5.00 | |
| 13. | EEL ROLLChoice of cucumber, avocado or asparagus | 5.50 | |
| 14. | SHRIMP ROLLChoice of cucumber, avocado or asparagus | 4.75 | |
| 15. | BOSTON ROLLShrimp, lettuce, avocado, cucumber, mayonnaise | 5.25 | |
| 16. | TEMPURA ROLL (MAY REQUEST SPICY)Choice of shrimp, chicken, salmon, vegetable or crabmeat | 6.95 | |
| 17. | SPICY CALIFORNIA ROLL | 5.95 | |
| 18. | FUTO MAKIEgg, crabmeat, pickle radish, squash, avocado, cucumber | 6.75 | |
| 19. | SPIDER ROLLFried soft shell crab, cucumber with eel sauce | 8.25 | |
| RAW | |||
| 20. | * | TUNA ROLL | 4.65 |
| 21. | * | SALMON ROLL | 4.65 |
| 22. | * | YELLOWTAIL ROLL | 4.65 |
| 23. | * | PHILADELPHIA ROLLSmoke salmon, cucumber, cream cheese | 5.50 |
| 24. | * | ALASKA ROLLSmoke salmon, crabmeat, avocado, cucumber | 5.50 |
| 25. | * | SPICY TUNA, SALMON, SCALLOP ROLL, YELLOWTAIL | 5.95 |
| 26. | * | SCALLOP ROLL | 5.50 |
| 27. | * | SALMON AVOCADO OR CUCUMBER | 5.50 |
| 28. | * | TUNA AVOCADO OR CUCUMBER | 5.50 |
| 29. | * | TUNA AND YELLOWTAIL WITH TOBIKO | 5.50 |
* Consuming Raw or Undercooked Meats, Seafood or Shellfi sh
May Increase Your Risk of Food-Borne Illness.
Especially If You Have Certain Medical Conditions