| 30. | * | MAKI OR SPICY MAKI COMBOCombination of tuna, salmon and California roll | 14.95 |
| 31. | * | SUSHI REGULAR7 pcs chef’s choice of sushi, 1 California roll | 17.25 |
| 32. | * | SASHIMI REGULAR (WHITE RICE)12 pcs chef’s choice of sashimi | 20.95 |
| 33. | * | SUSHI PLATTER2 yellowtail, 2 salmon, 2 tuna and 1 spicy tuna roll | 16.95 |
| 34. | VEGETABLE DELUXE7 pcs vegetable sushi and 1 vegetable tempura roll | 15.95 | |
| 35. | * | SASHIMI DELUXE16 pcs assorted raw fish (chef’s choice) | 23.95 |
| 36. | * | SUSHI DELUXE10 pcs chef’s choice sushi, 1 tuna roll | 19.95 |
| 37. | * | CHIRASHIAssorted sashimi and vegetable over rice | 17.95 |
| 38. | * | TRI-COLOR SUSHI4 tuna, 4 salmon, 4 yellowtail sushi | 19.95 |
| 39. | * | TRI-COLOR SASHIMI4 tuna, 4 salmon, 4 yellowtail sashimi | 21.95 |
| 40. | * | SUSHI (FOR 2)18 pcs sushi, 1 California roll, 1 spicy tuna roll | 40.95 |
| 41. | * | LOVE BOAT (FOR 2)16 pcs sashimi, 10 pcs sushi, 1 dragon roll, 1 spicy tuna | 53.95 |
| 42. | * | SUSHI & SASHIMI COMBO10 pcs chef’s choice sashimi and 5 pcs sushi, 1 California roll | 23.95 |
| 43. | * | TOKYO SPECIAL (FOR 3)21 pcs sashimi, 15 pcs sushi, 1 lobster tail roll, 1 dragon roll, 1 avocado roll | 85.95 |
* Consuming Raw or Undercooked Meats, Seafood or Shellfish
May Increase Your Risk of Food-Borne Illness.
Especially If You Have Certain Medical Conditions